EOUS ADULT JACKET SIZES
| XS | S | M | L | XL | XXL | XXXL | |
| SIZE | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 - 26 |
| CHEST | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 |
| WAIST | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 32 | 33 - 35 | 36 - 38 | 39 - 41 |
| HIP | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 42 | 43 - 46 | 47 - 50 | 51 - 54 |
| Size Guidelines for Adult Show Coats |
| Measurements below in inches |
| Size 4 | Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | |
| Center back length (Olympia) | 27 | 27.35 | 27.25 | 28.25 | 28.5 | 29 | 29.35 | 29.75 |
| Center Back Length (Blackpool) | 25.75 | 26 | 26.4 | 26.75 | 27.25 | 27.5 | 28 | 28.25 |
| Breast | 32 | 34 | 36 | 38 | 39 | 41 | 40 | 42 |
| Waist | 30 | 31 | 33 | 34 | 35 | 36 | 38 | 40 |
| Sleeve Length | 24.5 | 24.75 | 24.75 | 25 | 25 | 25.5 | 25.5 | 25.75 |
| Shoulder Width | 15.75 | 17 | 17 | 17.5 | 18.25 | 18.75 | 19.25 | 19.75 |
| Size Guidelines for Adult Show Coats |
| Measurements below in inches |
| Size 20 | Size 22 | Size 24 | |
| Center back length (Olympia) | 30.25 | 30.5 | 31 |
| Center Back Length (Blackpool) | 28.75 | n/a | n/a |
| Breast | 44 | 46 | 48 |
| Waist | 44 | 45 | 47 |
| Sleeve Length | 25.75 | 26.25 | 26.25 |
| Shoulder Width | 20.5 | 21.15 | 21.75 |

Find us on Facebook!





